Complete guide to divorce costs across 28 cities in Washington. Find filing fees, attorney rates, and total cost estimates.
| Divorce Type | No Fault |
| Property Division | Community Distribution |
| Waiting Period | 90 days |
| Residency Requirement | 12 months |
| City | Population | Uncontested | Contested | Attorney Rate |
|---|---|---|---|---|
| Seattle | 737,015 | $3,296 | $34,187 | $426/hr |
| Spokane | 222,081 | $2,141 | $21,065 | $261/hr |
| Tacoma | 219,346 | $2,463 | $24,716 | $307/hr |
| Vancouver | 167,405 | $2,316 | $23,084 | $286/hr |
| Bellevue | 133,992 | $2,400 | $23,999 | $298/hr |
| Kent | 124,435 | $2,309 | $23,000 | $285/hr |
| Everett | 105,370 | $2,302 | $22,901 | $284/hr |
| Renton | 97,003 | $2,400 | $24,040 | $298/hr |
| Yakima | 93,257 | $2,344 | $23,361 | $290/hr |
| Federal Way | 92,734 | $2,337 | $23,279 | $289/hr |
| Spokane Valley | 91,113 | $2,274 | $22,571 | $280/hr |
| Kirkland | 84,430 | $2,407 | $24,096 | $299/hr |
| Bellingham | 82,631 | $2,337 | $23,296 | $289/hr |
| Kennewick | 76,762 | $2,309 | $22,994 | $285/hr |
| Auburn | 74,860 | $2,407 | $24,106 | $299/hr |
| Pasco | 67,599 | $2,288 | $22,751 | $282/hr |
| Marysville | 63,269 | $2,358 | $23,540 | $292/hr |
| Lakewood | 59,097 | $2,372 | $23,701 | $294/hr |
| Redmond | 57,530 | $2,365 | $23,598 | $293/hr |
| Shoreline | 54,790 | $2,218 | $21,966 | $272/hr |
| Richland | 52,413 | $2,232 | $22,134 | $274/hr |
| Sammamish | 50,169 | $2,414 | $24,189 | $300/hr |
| Burien | 49,858 | $2,267 | $22,529 | $279/hr |
| Olympia | 48,338 | $2,330 | $23,213 | $288/hr |
| Lacey | 44,919 | $2,246 | $22,271 | $276/hr |
| Edmonds | 40,727 | $2,351 | $23,477 | $291/hr |
| Bremerton | 39,056 | $2,337 | $23,296 | $289/hr |
| Puyallup | 38,609 | $2,365 | $23,614 | $293/hr |
Our AI tool calculates your specific divorce costs based on your situation.
Get AI Estimate →