Complete guide to divorce costs across 13 cities in Pennsylvania. Find filing fees, attorney rates, and total cost estimates.
| Divorce Type | Both |
| Property Division | Equitable Distribution |
| Waiting Period | 90 days |
| Residency Requirement | 6 months |
| City | Population | Uncontested | Contested | Attorney Rate |
|---|---|---|---|---|
| Philadelphia | 1,603,797 | $2,536 | $25,156 | $312/hr |
| Pittsburgh | 302,971 | $2,172 | $21,028 | $260/hr |
| Allentown | 118,577 | $2,200 | $21,337 | $264/hr |
| Erie | 100,671 | $2,081 | $19,988 | $247/hr |
| Reading | 87,893 | $2,109 | $20,322 | $251/hr |
| Scranton | 75,806 | $2,214 | $21,500 | $266/hr |
| Bethlehem | 75,018 | $2,088 | $20,060 | $248/hr |
| Lancaster | 59,325 | $2,200 | $21,354 | $264/hr |
| Harrisburg | 49,188 | $2,088 | $20,070 | $248/hr |
| Altoona | 45,796 | $2,053 | $19,695 | $243/hr |
| York | 43,935 | $2,130 | $20,569 | $254/hr |
| State College | 41,757 | $2,158 | $20,879 | $258/hr |
| Wilkes-Barre | 41,108 | $2,165 | $20,927 | $259/hr |
Our AI tool calculates your specific divorce costs based on your situation.
Get AI Estimate →