Complete guide to divorce costs across 16 cities in Missouri. Find filing fees, attorney rates, and total cost estimates.
| Divorce Type | No Fault |
| Property Division | Equitable Distribution |
| Waiting Period | 30 days |
| Residency Requirement | 3 months |
| City | Population | Uncontested | Contested | Attorney Rate |
|---|---|---|---|---|
| Kansas City | 508,090 | $1,850 | $19,355 | $241/hr |
| St. Louis | 301,578 | $1,801 | $18,778 | $234/hr |
| Springfield | 169,176 | $1,801 | $18,801 | $234/hr |
| Independence | 117,240 | $1,738 | $18,051 | $225/hr |
| Columbia | 115,276 | $1,703 | $17,657 | $220/hr |
| Lee's Summit | 93,184 | $1,829 | $19,088 | $238/hr |
| O'Fallon | 82,809 | $1,836 | $19,177 | $239/hr |
| St. Joseph | 77,147 | $1,822 | $18,997 | $237/hr |
| St. Charles | 67,569 | $1,696 | $17,563 | $219/hr |
| St. Peters | 54,842 | $1,759 | $18,316 | $228/hr |
| Blue Springs | 53,294 | $1,724 | $17,913 | $223/hr |
| Florissant | 52,363 | $1,675 | $17,370 | $216/hr |
| Joplin | 50,789 | $1,815 | $18,910 | $236/hr |
| Chesterfield | 47,749 | $1,675 | $17,326 | $216/hr |
| Jefferson City | 43,330 | $1,773 | $18,485 | $230/hr |
| Cape Girardeau | 38,816 | $1,759 | $18,311 | $228/hr |
Our AI tool calculates your specific divorce costs based on your situation.
Get AI Estimate →